GRI index
Fully Partly Omitted
Core | GRI indicator | Chapter | Fulfillment |
* | 102-1 Name of the organization | About this report | |
* | 102-2 Activities, brands, products, and services | This is Höganäs, Solutions that create value | |
* | 102-3 Location of headquarters | This is Höganäs | |
* | 102-4 Location of operations | This is Höganäs | |
* | 102-5 Ownership and legal form | Short facts | |
* | 102-6 Markets served | This is Höganäs | |
* | 102-7 Scale of the organization | This is Höganäs, Creating value for society | |
* | 102-7 Scale of the organization | Our people | |
* | 102-8 Information on co-workers and other workers | Our people | |
* | 102-9 Supply chain | Responsible sourcing | |
* | 102-10 Significant changes to the organization and its supply chain | About this report | |
* | 102-12 External initiatives | Memberships and engagement | |
* | 102-13 Membership of associations | Memberships and engagement | |
* | 102-14 Statement from senior decision-maker | From our CEO | |
* | 102-15 Key impacts, risks and opportunities | This is Höganäs, From our CEO, What really matters | |
* | 102-16 Values, principles, standards and norms of behaviour | Values and principles | |
* | 102-18 Governance | Driving change | |
* | 102-40 List of stakeholder groups | Stakeholder dialogue | |
* | 102-41 Collective bargaining agreements | Equal treatment, diversity and no discrimination | |
* | 102-42 Identifying and selecting stakeholders | Stakeholder dialogue | |
* | 102-43 Approach to stakeholder engagement | Stakeholder dialogue | |
* | 102-44 Key topics and concerns raised | Most important topics | |
* | 102-45 Entities included in the consolidated financial statements | About this report | |
* | 102-46 Defining report content and topic boundaries | Our focus areas | |
* | 102-47 List of material topics | Most important topics | |
* | 102-48 Restatements of information | About this report | |
* | 102-49 Changes in reporting | About this report | |
* | 102-50 Reporting period | About this report | |
* | 102-51 Date of most recent report | About this report | |
* | 102-52 Reporting cycle | About this report | |
* | 102-53 Contact point for questions regarding the report | About this report | |
* | 102-54 Claims of reporting in accordance with the GRI Standards | About this report | |
* | 102-55 GRI content index | GRI index | |
* | 102-56 External assurance | About this report | |
* | 103-1 Explanation of the material topic and its Boundary | About this report | |
201-1 Direct economic value generated and distributed | Creating value for society | ||
205-2 Anti-corruption communication, training | Omitted due to insufficient data | ||
205-3 Confirmed incidents of corruption and actions taken | Reported incidents 2019 | ||
301 Materials | Circularity, resource efficiency and materials use | ||
302-1 Energy consumption within the organization | Energy use | ||
302-3 Energy intensity | Omitted due to commercial sensitivity | ||
303 Water | Water use | ||
305-1 Direct (Scope 1) GHG emissions | Direct carbon dioxide emissions, Scope 1 | ||
305-2 Energy indirect (Scope 2) GHG emissions | Indirect carbon dioxide emissions, Scope 2 | ||
305-4 GHG emissions intensity | Omitted due to commercial sensitivity | ||
305-7 Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Air emissions | ||
306-2 Waste | Zero waste – turning process residuals into products | ||
307-1 Non-compliance with environmental laws and egulations | Environment | ||
308 Supplier environmental assessment | Responsible sourcing | ||
401-1 New employee hires and employee turnover | Our people | ||
403-1 H&S management system | Risk assessments and a proactive approach | ||
403-2 Hazard identification, risk assessment and incident investigation | Safety culture is key; Höganäs' co-workers in India engaging in the global Safety Workshop | ||
403-4 Worker participation, consultation and communication on occupational health and safety | Risk assessments and a proactive approach; Global safety workshop creates awareness of risks in operations involving molten steel | ||
403-5 Worker training on occupational health and safety | Risk assessments and a proactive approach; Global safety workshop creates awareness of risks in operations involving molten steel | ||
403-7 Prevention and mitigation of occupational health and safety impacts | Risk assessments and a proactive approach; Exposure to substances at work | ||
403-8 Workers covered by an occupational health and safety management system | Risk assessments and a proactive approach | ||
403-9 Work-related injuries | Health and safety | ||
404-1 Average hours of training per year per co-worker | People development | ||
404-2 Programmes for upgrading employee skills and transition assistance programs | People development | ||
404-3 Percentage of co-workers receiving regular performance and development reviews | People development | ||
405-1 Diversity of governance bodies and co-workers | Equal treatment, diversity and no discrimination | ||
405-2 Ratio of basic salary and remuneration of women to men | Equal treatment, diversity and no discrimination | ||
406-1 Incidents of discrimination and corrective actions taken | Equal treatment, diversity and no discrimination | ||
414 Supplier social assessment | Responsible sourcing | ||
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services |
Reported incidents 2019 | ||
417-2 Incidents of non-compliance concerning product and service information and labeling | Reported incidents 2019 | ||
417-3 Incidents of non-compliance concerning marketing communications | Reported incidents 2019 | ||
418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | Reported incidents 2019 | ||
419-1 Non-compliance with laws and regulations in the social sand economic area | Reported incidents 2019 |