About Höganäs
Sustainable development goals reference
Workplace | Society | Climate | Environment | Products | Our working areas | ||
5.1 End all forms of discrimination against all women and girls everywhere | x | Equal treatment | |||||
6.4 By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity, and substantially reduce the number of people suffering from water scarcity | x | Water use | |||||
7.2 Increase substantially the share of renewable energy in the global energy mix by 2030 | x | Renewable energy Transportation | |||||
7.3 double the global rate of improvement in energy efficiency by 2030 | x | Energy efficiency | |||||
8.4 Improve progressively, through 2030, global resource efficiency in consumption and production and endeavour to decouple economic growth from environmental degradation, in accordance with the 10-year framework of programmes on sustainable consumption and production, with developed countries taking the lead | x | Sustainable products, Product design for sustainability | |||||
8.5 By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value | x | Labour terms and human rights, Equal treatment, People development | |||||
8.7 Take immediate and effective measures to eradicate forced labour, end modern slavery and human trafficking and secure the prohibition and elimination of the worst forms of child labour, including recruitment and use of child soldiers, and by 2025 end child labour in all its forms | x | Responsible sourcing | |||||
8.8 Protect labor rights and promote safe and secure working environments of all workers, including migrant workers, particularly women migrants, and those in precarious employment | x | x | Zero accidents and healthy workplaces, Labour terms and human rights, Equal treatment, Responsible sourcing | ||||
9.4 By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, all countries taking action in accordance with their respective capabilities | x | Process Safety, Sustainable investments | |||||
9.5 Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, particularly developing countries, including by 2030 encouraging innovation and increasing the number of R&D workers per one million people by x% and public and private R&D spending | x | Customer relations and partnerships, Product design for sustainability | |||||
10.2 By 2030, empower and promote the social, economic and political inclusion of all irrespective of age, sex, disability, race, ethnicity, origin, religion or economic or other status | x | Equal treatment | |||||
12.2 By 2030, achieve sustainable management and efficient use of natural resources | x | Resource efficiency and zero waste | |||||
12.4 By 2020, achieve environmentally sound management of chemicals and all wastes throughout their life cycle in accordance with agreed international frameworks and significantly reduce their release to air, water and soil to minimize their adverse impacts on human health and the environment | x | x | x | Responsible sourcing, Sustainable products, Process safety, Environmental impact, Chemicals use and exposure | |||
12.5 By 2030, substantially reduce waste generation through prevention, reduction, recycling, and reuse | x | Resource efficiency and zero waste | |||||
12.6 Encourage companies, especially large and trans-national companies, to adopt sustainable practices and to integrate sustainability information into their reporting cycle | x | x | x | Sustainability leadership, Ethical business behaviour, Transparency, Business intelligence, Customer relations and partnerships, Product design for sustainability | |||
12.8 By 2030, ensure that people everywhere have the relevant information and awareness for sustainable development and lifestyles in harmony with nature | x | Sustainability leadership, People developmen | |||||
13.2 Integrate climate change measures into national policies, strategies, and planning | x | x | Sustainable products, Climate Strategy, GHG emissions, Renewable energy | ||||
13.3 Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning | x | Sustainability leadership | |||||
16.4 By 2030, significantly reduce illicit financial and arms flows, strengthen the recovery and return of stolen assets and combat all forms of organized crime | x | Responsible sourcing | |||||
16.5 Substantially reduce corruption and bribery in all their forms | x | Anti-corruption | |||||
16.6 Develop effective, accountable and transparent institutions at all levels | x |
Ethical business behaviour |
Find out more about United Nation sustainable development goals