forAM® 4140 20-53 GA
Äquivalent zu 1.7225, 42CrMo4
Chemische Zusammensetzung (wt %)
Element | Min. | Max. | Element | Min. | Max. |
Cr | 0,7 | 1,2 | C | 0,37 | 0,44 |
Mn | 0,7 | 1,1 | P | 0,035 | |
Mo | 0,1 | 0,4 | S | 0,040 | |
Si | 0,2 | 0,5 | |||
Fe-Basis |
Äquivalent zu 1.7225, 42CrMo4
Chemische Zusammensetzung (wt %)
Element | Min. | Max. | Element | Min. | Max. |
Cr | 0,7 | 1,2 | C | 0,37 | 0,44 |
Mn | 0,7 | 1,1 | P | 0,035 | |
Mo | 0,1 | 0,4 | S | 0,040 | |
Si | 0,2 | 0,5 | |||
Fe-Basis |