forAM® 4130 20-53 GA
Äquivalent zu 1.7218, 25CrMo4
Chemische Zusammensetzung (wt %)
Element | Min. | Max. | Element | Min. | Max. |
Cr | 0,7 | 1,2 | C | 0,27 | 0,34 |
Mn | 0,3 | 0,7 | P | 0,035 | |
Mo | 0,1 | 0,4 | S | 0,040 | |
Si | 0,2 | 0,5 | |||
Fe-Basis |
Äquivalent zu 1.7218, 25CrMo4
Chemische Zusammensetzung (wt %)
Element | Min. | Max. | Element | Min. | Max. |
Cr | 0,7 | 1,2 | C | 0,27 | 0,34 |
Mn | 0,3 | 0,7 | P | 0,035 | |
Mo | 0,1 | 0,4 | S | 0,040 | |
Si | 0,2 | 0,5 | |||
Fe-Basis |