forAM® 16MnCr5 20-53 GA
Äquivalent zu 1.7131 und Siebcode 6
Chemische Zusammensetzung (wt %)
Element | Min. | Max. | Element | Min. | Max. |
Cr | 0,75 | 1,15 | C | 0,13 | 0,20 |
Mn | 0,95 | 1,35 | P | 0,035 | |
Si | 0,2 | 0,5 | S | 0,040 | |
Fe-Basis |
Äquivalent zu 1.7131 und Siebcode 6
Chemische Zusammensetzung (wt %)
Element | Min. | Max. | Element | Min. | Max. |
Cr | 0,75 | 1,15 | C | 0,13 | 0,20 |
Mn | 0,95 | 1,35 | P | 0,035 | |
Si | 0,2 | 0,5 | S | 0,040 | |
Fe-Basis |