Iron-based structural steel powders for AM applications
Steels are the most widely used metal alloys in the industry. Höganäs offers three main types of steels: structural steels, stainless steels and tool steels.
Good availability and the cost effectiveness of iron make steels a true work horse in most industries. Combine an iron base with different alloying elements and you can create a wide assortment of steels with diverse properties.
Low-alloyed construction steels are used in the automotive and industries in general for production of construction and wear-resistant components.
Additive manufacturing is providing considerable advantages for these industries. Höganäs is offering steel-based metal powders, covering a broad selection of industrial demands when it comes to cost, properties and standardization level.
forAM® structural steel 3D printing powders
Corresponds to 1.7131 and Sieve code 6
Chemical composition (wt %)
| Element | Min | Max | Element | Min | Max |
| Cr | 0.75 | 1.15 | C | 0.13 | 0.20 |
| Mn | 0.95 | 1.35 | P | 0.035 | |
| Si | 0.2 | 0.5 | S | 0.040 | |
| Fe balance | |||||
Corresponds to 1.7131 and Sieve code 5
Chemical composition (wt %)
| Element | Min | Max | Element | Min | Max |
| Cr | 0.75 | 1.15 | C | 0.13 | 0.20 |
| Mn | 0.95 | 1.35 | P | 0.035 | |
| Si | 0.2 | 0.5 | S | 0.040 | |
| Fe balance | |||||
Corresponds to 1.7218, 25CrMo4
Chemical composition (wt %)
| Element | Min | Max | Element | Min | Max |
| Cr | 0.7 | 1.2 | C | 0.27 | 0.34 |
| Mn | 0.3 | 0.7 | P | 0.035 | |
| Mo | 0.1 | 0.4 | S | 0.040 | |
| Si | 0.2 | 0.5 | |||
| Fe balance | |||||
Corresponds to 1.7218, 25CrMo4
Chemical composition (wt %)
| Element | Min | Max | Element | Min | Max |
| Cr | 0.7 | 1.2 | C | 0.27 | 0.34 |
| Mn | 0.3 | 0.7 | P | 0.035 | |
| Mo | 0.1 | 0.4 | S | 0.040 | |
| Si | 0.2 | 0.5 | |||
| Fe balance | |||||
Corresponds to 1.7225, 42CrMo4
Chemical composition (wt %)
| Element | Min | Max | Element | Min | Max |
| Cr | 0.7 | 1.2 | C | 0.37 | 0.44 |
| Mn | 0.7 | 1.1 | P | 0.035 | |
| Mo | 0.1 | 0.4 | S | 0.040 | |
| Si | 0.2 | 0.5 | |||
| Fe balance | |||||
Corresponds to 1.7225, 42CrMo4
Chemical composition (wt %)
| Element | Min | Max | Element | Min | Max |
| Cr | 0.7 | 1.2 | C | 0.37 | 0.44 |
| Mn | 0.7 | 1.1 | P | 0.035 | |
| Mo | 0.1 | 0.4 | S | 0.040 | |
| Si | 0.2 | 0.5 | |||
| Fe balance | |||||
Contact us
Sales & Technical support
Personuppgiftspolicy
Jag samtycker till att Höganäs får hantera mina personuppgifter för att kontakta mig. Mina kontaktuppgifter kan också användas i marknadsföringssyfte, såsom nyhetsbrev och annan relevant information. Uppgifterna kan komma att delas med våra leverantörer. Med mitt samtycke bekräftar jag även att jag är över 16 år gammal.
Mer information om hur vi hanterar personuppgifter anges i vår personuppgiftspolicy.